
Connection | |||||||
|---|---|---|---|---|---|---|---|
Connection 1 | |||||||
| Type of connection | Connector | ||||||
| Thread size | M12 | ||||||
| Type | Female | ||||||
| No. of pins | 8 -pin | ||||||
| Encoding | A-coded | ||||||
| Design | Axial | ||||||
Connection 2 | |||||||
| Type of connection | JST ZHR | ||||||
| No. of pins | 10, 6 -pin -pin | ||||||
Cable properties | |||||||
| Sheathing color | Gray | ||||||
| Shielded | Yes | ||||||
| Cable design | Interconnection cable | ||||||
| Cable length | 3,000 mm | ||||||
| Sheathing material | PUR | ||||||
Classification | |||||||
| Customs tariff number | 85444290 | ||||||
| eCl@ss 8.0 | 27279218 | ||||||
| eCl@ss 9.0 | 27060311 | ||||||
| ETIM 5.0 | EC001855 | ||||||
| ETIM 6.0 | EC001855 | ||||||
8 (029) 555-8-000 | |
8 (044) 555-8-000 | |
8 (017) 255-8-000 |